Scout.com > West Virginia
WVU - Georgetown Box Score
Story URL: http://westvirginia.scout.com/2/221862.html

BlueGoldNews.com
BlueGoldNews.com
Jan 10, 2004

The statistical wrapup from the WVU - Georgetown basketball game.

    1 2 Total  
  Georgetown 15 43 58   
  West Virginia 22 40 62 Final 

 Georgetown
 Player Min FG 3PT FT Off Reb Ast TO Stl Blk PF Pts 
 B Bowman 26 6-14 0-1 4-6 7 12 2 5 2 0 4 16
 C Freeman 21 2-5 0-0 0-0 2 4 0 1 1 1 5 4
 D Owens 37 3-11 2-4 0-0 4 10 2 1 1 0 4 8
 A Cook 35 6-18 3-7 1-2 2 3 3 6 3 0 4 16
 G Riley 38 5-15 1-4 2-2 2 2 2 1 2 2 4 13
 O Faulkner 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
 R Reed 6 0-2 0-0 1-2 1 1 4 2 1 0 3 1
 M Causey 22 0-4 0-1 0-0 0 4 1 1 0 0 5 0
 A Fall 9 0-1 0-0 0-0 0 1 0 1 0 0 3 0
 S Dizdarevic 5 0-1 0-0 0-0 0 0 0 1 0 0 0 0
 Totals 200 22-71 6-17 8-12 18 37 14 19 10 3 32 58
 Percentages: FG .310, FT .667, 3PT .353    Team Rebounds: 8

 West Virginia
 Player Min FG 3PT FT Off Reb Ast TO Stl Blk PF Pts 
 T Sally 38 2-5 0-1 6-10 2 11 2 3 1 1 2 10
 J Young 12 0-0 0-0 0-0 1 2 0 1 0 0 0 0
 D Fischer 28 3-6 0-0 2-2 3 7 3 1 1 6 3 8
 J Collins 27 1-4 0-2 5-8 0 2 2 3 2 1 3 7
 J Herber 36 6-14 2-5 1-4 0 5 0 3 3 1 3 15
 P Beilein 27 0-6 0-4 8-8 0 4 0 5 0 0 1 8
 T Relph 18 1-3 0-1 6-8 0 1 0 4 1 0 1 8
 F Young 2 0-0 0-0 0-0 1 1 0 0 0 0 0 0
 K Pittsnogle 12 3-7 0-3 0-0 1 4 0 1 0 1 2 6
 Totals 200 16-45 2-16 28-40 8 37 7 21 8 10 15 62
 Percentages: FG .356, FT .700, 3PT .125    Team Rebounds: 3




Copyright © Scout.com and BlueGoldNews.com